New Bell Times 2022
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
---|---|---|---|---|---|---|---|---|---|
Awhi | 8.45 | Awhi | 8.45 | Awhi | 8.45 | Awhi | 8.45 | Awhi | 8.45 |
Period 1 | 9 | Period 1 | 9 | Period 1 | 9 | Period 1 | 9 | Period 1 | 9 |
Period 2 | 10 | Period 2 | 10 | Period 2 | 10 | Period 2 | 10 | Period 2 | 10 |
Kai | 11 | Kai | 11 | Kai | 11 | Kai | 11 | Kai | 11 |
Break 1 | 11.15 | Break 1 | 11.15 | Break 1 | 11.15 | Break 1 | 11.15 | Break 1 | 11.15 |
Period 3 | 11.45 | Period 3 | 11.45 | Period 3 | 11.45 | Period 3 | 11.45 | Period 3 | 11.45 |
Period 4 | 12.45 | Period 4 | 12.45 | Period 4 | 12.45 | Period 4 | 12.45 | Period 4 | 12.45 |
Break 2 | 1.45 | Break 2 | 1.45 | Break 2 | 1.45 | Break 2 | 1.45 | Break 2 | 1.45 |
Period 5 | 2.15 | Period 5 | 2.15 | Period 5 | 2.15 | Period 5 | 2.15 | Period 5 | 2.15 |
End | 3.15 | End | 3.15 | End | 3.15 | End | 3.15 | End | 3.15 |
3 WARNING BELLS GO 5 MINUTES BEFORE THE MORNING FORM PERIOD AND THE END OF BREAKS
OUR AWHINATANGA PERIOD WILL ROTATE THROUGH DIFFERENT PERIODS EACH WEEK.